We will provide Digital Marketing services in Like SEO (Search Engine Optimization), SMM (Social Media Marketing), Google AdWords(PPC), Google Analytics, Google Webmasters, Google AdSense, YouTube Marketing, Affiliate Marketing, Content Writing, Email Marketing etc.....
To skyrocket your business, we house a team of expert engineers who are most well-versed in keywords analysis, search terms, customer patterns & search algorithms. As a paramount Digital Marketing Company in India, we understand clients’ requirement and provide customized services that will suit your specific requirement and help to leverage income as well.
We are an integrated digital marketing company fueled by passion, brave ideas, innovation and human-centered experiences.
Starter |
Business |
Enterprise |
Dedicated |
|
---|---|---|---|---|
Research and Analysis |
||||
Website Analysis | Yes | Yes | Yes | Yes |
Keyword Research Analysis | Yes | Yes | Yes | Yes |
Competitior Analysis | Yes | Yes | Yes | Yes |
Targeted Channels |
||||
SEO (SEARCH ENGINE OPTIMIZATION) | Yes | Yes | Yes | Yes |
Local Submission | Yes | Yes | Yes | Yes |
Content Marketing | Yes | Yes | Yes | Yes |
SMO (SOCIAL MEDIA OPTIMIZATION) | Yes | Yes | Yes | Yes |
PPC (PAY PER CLICK) | Yes | Yes | Yes | Yes |
Email Marketing | Yes | Yes | Yes | Yes |
SMM (SOCIAL MEDIA MARKETING) | Yes | Yes | Yes | Yes |
Google Analytics | Yes | Yes | Yes | Yes |
SEO |
||||
Title Tag Optimization | Yes | Yes | Yes | Yes |
Meta Tag Optimization | Yes | Yes | Yes | Yes |
Image Optimization | Yes | Yes | Yes | Yes |
Content Optimization | Yes | Yes | Yes | Yes |
Heading Tag Optimization | Yes | Yes | Yes | Yes |
XML Site map creation | Yes | Yes | Yes | Yes |
Google Analytics | Yes | Yes | Yes | Yes |
Google Webmaster | Yes | Yes | Yes | Yes |
HTML Site map creation | Yes | Yes | Yes | Yes |
Robot.txt file | Yes | Yes | Yes | Yes |
Anchor Tag Optimization | Yes | Yes | Yes | Yes |
Directory Submission | 200 | 350 | 800 | Yes |
Social Bookmarking | 40 | 70 | 100 | Yes |
Blog Creation | 8 | 10 | 20 | Yes |
Classified Submission | 20 | 25 | 35 | Yes |
Blog Commenting | Yes | Yes | Yes | Yes |
Web2.0 Site Creation | 5 | 10 | 15 | Yes |
LOCAL SUBMISSION |
||||
Google Places | Yes | Yes | Yes | Yes |
Local Directorie Listing | Yes | Yes | Yes | Yes |
CONTENT MARKETING |
||||
Blog Submission | Yes | Yes | Yes | Yes |
Article Submission | Yes | Yes | Yes | Yes |
Press Release | Yes | Yes | Yes | Yes |
Forum Posting | Yes | Yes | Yes | Yes |
PPT Submission | Yes | Yes | Yes | Yes |
Video Submission (provided by client) | Yes | Yes | Yes | Yes |
SOCIAL MEDIA OPTIMIZATION |
||||
Facebook Page Creation | Yes | Yes | Yes | Yes |
Twitter Page Creation | Yes | Yes | Yes | Yes |
Google+ page Creation | Yes | Yes | Yes | Yes |
LinkedIn Creation | Yes | Yes | Yes | Yes |
Pinterest Creation | Yes | Yes | Yes | Yes |
Facebook Page Submission | Yes | Yes | Yes | Yes |
Twitter Page Submission | Yes | Yes | Yes | Yes |
Google+ page Submission | Yes | Yes | Yes | Yes |
LinkedIn Submission | Yes | Yes | Yes | Yes |
Pinterest Submission | Yes | Yes | Yes | Yes |
PPC |
||||
Keyword Research for branding | Yes | Yes | Yes | Yes |
Geographcial setup | Yes | Yes | Yes | Yes |
Quality score | Yes | Yes | Yes | Yes |
Conversion Tracking | Yes | Yes | Yes | Yes |
Bid Management | Yes | Yes | Yes | Yes |
Competitior Analysis | Yes | Yes | Yes | Yes |
Search Advertising | Yes | Yes | Yes | Yes |
Display Advertising | Yes | Yes | Yes | Yes |
Adgroup Creation | Yes | Yes | Yes | Yes |
Landing page design and optimization | Yes | Yes | Yes | Yes |
Display advert banner designing | Yes | Yes | Yes | Yes |
Mobile Ad optimization | Yes | Yes | Yes | Yes |
Website conversion analysis report | Yes | Yes | Yes | Yes |
Image Ads | Yes | Yes | Yes | Yes |
Video Ads | Yes | Yes | Yes | Yes |
EMAIL MARKETING |
||||
Campagin Analysis | Yes | Yes | Yes | Yes |
Advertising | Yes | Yes | Yes | Yes |
News letters | Yes | Yes | Yes | Yes |
SOCIAL MEDIA MARKETING |
||||
Face Book Marketing | Yes | Yes | Yes | Yes |
Twitter Marketing | Yes | Yes | Yes | Yes |
Google + Marketing | Yes | Yes | Yes | Yes |
Pinterest Marketing | Yes | Yes | Yes | Yes |
Linked in Marketing | Yes | Yes | Yes | Yes |
Face Book Like Campagin | Yes | Yes | Yes | Yes |
GOOGLE ANALYTICS |
||||
Google Analytics Setup | Yes | Yes | Yes | Yes |
Google Analytics Monitoring | Yes | Yes | Yes | Yes |
Google Analytics Vistiros Report | Yes | Yes | Yes | Yes |
Goal Conversion and Tracking | Yes | Yes | Yes | Yes |
Google Webmaster Setup & Monitoring | Yes | Yes | Yes | Yes |
REPORT STATUS |
||||
Search Engine Ranking Report | Yes | Yes | Yes | Yes |
Traffic Status Report | Yes | Yes | Yes | Yes |
Weekly Report | Yes | Yes | Yes | Yes |
Montly Work Status Report | Yes | Yes | Yes | Yes |
SEO SUPPORTS |
||||
Phone Support | Yes | Yes | Yes | Yes |
Email Support | Yes | Yes | Yes | Yes |
Chat Support | Yes | Yes | Yes | Yes |
We help you to achieve faster and better IT solutions. We’re a team of programmers, makers, thinkers, explores, creators. We’re serious about delivering great outcomes, with and quality and affordable prices. The Vivartha team work hard to meet the market necessities more intensely to deliver the best solutions to satisfy the client.